| Year | Event | Location | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 1924 | 1st unofficial Chess Olympiad The Chess Olympiad (individual) | Czechoslovakia 31 | Hungary 30 | Switzerland 29 | |
| 1926 | 2nd unofficial Chess Olympiad The Team Tournament (part of FIDE summit) | Hungary 9 | Yugoslavia 8 | Romania 5 | |
| 1927 | 1st Chess Olympiad | Hungary 40 | Denmark 38.5 | England 36.5 | |
| 1928 | 2nd Chess Olympiad | Hungary 44 | USA 39.5 | Poland 37 | |
| 1930 | 3rd Chess Olympiad | Poland 48.5 | Hungary 47 | Germany 44.5 | |
| 1931 | 4th Chess Olympiad | USA 48 | Poland 47 | Czechoslovakia 46.5 | |
| 1933 | 5th Chess Olympiad | USA 39 | Czechoslovakia 37.5 | Sweden 34 | |
| 1935 | 6th Chess Olympiad | USA 54 | Sweden 52.5 | Poland 52 | |
| 1936 | 3rd unofficial Chess Olympiad non-FIDE unofficial Chess Olympiad | Hungary 110.5 | Poland 108 | Germany 106.5 | |
| 1937 | 7th Chess Olympiad | USA 54.5 | Hungary 48.5 | Poland 47 | |
| 1939 | 8th Chess Olympiad | Germany 36 | Poland 35.5 | Estonia 33.5 | |
| 1950 | 9th Chess Olympiad | Yugoslavia 45.5 | Argentina 43.5 | W. Germany 40.5 | |
| 1952 | 10th Chess Olympiad | USSR 21 | Argentina 19.5 | Yugoslavia 19 | |
| 1954 | 11th Chess Olympiad | USSR 34 | Argentina 27 | Yugoslavia 26.5 | |
| 1956 | 12th Chess Olympiad | USSR 31 | Yugoslavia 26.5 | Hungary 26.5 | |
| 1958 | 13th Chess Olympiad | USSR 34.5 | Yugoslavia 29 | Argentina 25.5 | |
| 1960 | 14th Chess Olympiad | USSR 34 | USA 29 | Yugoslavia 27 | |
| 1962 | 15th Chess Olympiad | USSR 31.5 | Yugoslavia 28 | Argentina 26 | |
| 1964 | 16th Chess Olympiad | USSR 36.5 | Yugoslavia 32 | W. Germany 30.5 | |
| 1966 | 17th Chess Olympiad | USSR 39.5 | USA 34.5 | Hungary 33.5 | |
| 1968 | 18th Chess Olympiad | USSR 39.5 | Yugoslavia 31 | Bulgaria 30 | |
| 1970 | 19th Chess Olympiad | USSR 27.5 | Hungary 26.5 | Yugoslavia 26 | |
| 1972 | 20th Chess Olympiad | USSR 42 | Hungary 40.5 | Yugoslavia 38 | |
| 1974 | 21st Chess Olympiad | USSR 46 | Yugoslavia 37.5 | USA 36.5 | |
| 1976 | 22nd Chess Olympiad * | USA 37 | Netherlands 36.5 | England 35.5 | |
| 1978 | 23rd Chess Olympiad | Hungary 37 | USSR 36 | USA 35 | |
| 1980 | 24th Chess Olympiad | USSR 39 | Hungary 39 | USA 35 | |
| 1982 | 25th Chess Olympiad | USSR 42.5 | Czechoslovakia 36 | USA 35 | |
| 1984 | 26th Chess Olympiad | USSR 41 | England 37 | USA 35 | |
| 1986 | 27th Chess Olympiad | USSR 40 | England 39 | USA 38 | |
| 1988 | 28th Chess Olympiad | USSR 40.5 | England 34.5 | Netherlands 34.5 | |
| 1990 | 29th Chess Olympiad | USSR 39 | USA 35.5 | England 35.5 | |
| 1992 | 30th Chess Olympiad | Russia 39 | Uzbekistan 35 | Armenia 34.5 | |
| 1994 | 31st Chess Olympiad | Russia 37.5 | Bosnia/Herzegovina 35 | Russia II 34.5 | |
| 1996 | 32nd Chess Olympiad | Russia 38.5 | Ukraine 35 | USA 34 | |
| 1998 | 33rd Chess Olympiad | Russia 35.5 | USA 34.5 | Ukraine 32.5 | |
| 2000 | 34th Chess Olympiad | Russia 38 | Germany 37 | Ukraine 35.5 | |
| 2002 | 35th Chess Olympiad | Russia 38.5 | Hungary 37.5 | Armenia 35 | |
| 2004 | 36th Chess Olympiad | Ukraine 39.5 | Russia 36.5 | Armenia 36.5 | |
| 2006 | 37th Chess Olympiad | Armenia 36 | China 34 | USA 33 | |
| 2008 | 38th Chess Olympiad | ||||
| 2010 | 39th Chess Olympiad | Â |
Best individual results in men's Olympiads
| # | Player | Country | Olymp. | Games | Won | Drawn | Lost |  % |  Medals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Tal | 8 | 101 | 65 | 34 | 2 | 81.2 | 5 - 2 - 0 | |
| 2 | Anatoly Karpov | 6 | 68 | 43 | 23 | 2 | 80.1 | 3 - 2 - 0 | |
| 3 | Tigran Petrosian | 10 | 129 | 78 | 50 | 1 | 79.8 | 6 - 0 - 0 | |
| 4 | Isaac Kashdan | 5 | 79 | 52 | 22 | 5 | 79.7 | 2 - 1 - 1 | |
| 5 | Vassily Smyslov | 9 | 113 | 69 | 42 | 2 | 79.6 | 4 - 2 - 2 | |
| 6 | David Bronstein | 4 | 49 | 30 | 18 | 1 | 79.6 | 3 - 1 - 0 | |
| 7 | Garry Kasparov | 8 | 82 | 50 | 29 | 3 | 78.7 | 7 - 2 - 2 | |
| 8 | Alexander Alekhine   | 5 | 72 | 43 | 27 | 2 | 78.5 | 2 - 2 - 0 | |
| 9 | Milan Matulovic | 6 | 78 | 46 | 28 | 4 | 76.9 | 1 - 2 - 0 | |
| 10 | Paul Keres | 10 | 141 | 85 | 44 | 12 | 75.9 | 5 - 1 - 1 | |
| 11 | Efim Geller | 7 | 76 | 46 | 23 | 7 | 75.6 | 3 - 3 - 0 | |
| 12 | James Tarjan | 5 | 51 | 32 | 13 | 6 | 75.5 | 2 - 1 - 0 | |
| 13 | Bobby Fischer | 4 | 65 | 40 | 18 | 7 | 75.4 | 2 - 1 - 0 | |
| 14 | Mikhail Botvinnik | 6 | 73 | 39 | 31 | 3 | 74.7 | 2 - 1 - 2 | |
| 15 | Salo Flohr | 7 | 82 | 46 | 28 | 8 | 73.2 | 2 - 1 - 1 |
Only players participating to at least four Olympiads are considered in this table
Tags:





































































































