| Year | Location | Gold medal | Silver medal | Bronze medal |
|---|---|---|---|---|
| 1992 | Debrecen | Ukraine 13.5 | Georgia 13 | Azerbaijan 12.5 |
| 1997 | Pula | Georgia 13 | Romania 12 | England 12 |
| 1999 | Batumi | Slovakia 12.5 | Yugoslavia 12 | Romania 12 |
| 2001 | León | France 12.5 | Moldova 12 | England 12 |
| 2003 | Plovdiv | Armenia 14 | Hungary 14 | Russia 13 |
| 2005 | Gothenburg | Poland 15 | Georgia 14 | Russia 12 |
| 2007 | Crete | Russia 17 | Poland 13 | Armenia 13 |
| < Prev | Next > |
|---|





































































































