| Year | Location | Gold medal | Silver medal | Bronze medal |
|---|---|---|---|---|
| 1957 | Vienna | USSR 41 | Yugoslavia 34 | Czechoslovakia 24.5 |
| 1961 | Oberhausen | USSR 74.5 | Yugoslavia 58.5 | Hungary 53 |
| 1965 | Hamburg | USSR 66 | Yugoslavia 57 | Hungary 57 |
| 1970 | Kapfenberg | USSR 52.5 | Hungary 41 | East Germany 39.5 |
| 1973 | Bath | USSR 40.5 | Yugoslavia 34 | Hungary 33 |
| 1977 | Moscow | USSR 41.5 | Hungary 31 | Yugoslavia 30 |
| 1980 | Skara | USSR 36.5 | Hungary 29 | England 28.5 |
| 1983 | Plovdiv | USSR 38 | Yugoslavia 33 | Hungary 31 |
| 1989 | Haifa | USSR 36 | Yugoslavia 33 | West Germany 31.5 |
| 1992 | Debrecen | Russia 25 | Ukraine 22.5 | England 21.5 |
| 1997 | Pula | England 22.5 | Russia 22.5 | Armenia 22 |
| 1999 | Batumi | Armenia 22.5 | Hungary 22 | Germany 21 |
| 2001 | León | Netherlands 24.5 | France 23 | Germany 22 |
| 2003 | Plovdiv | Russia 17 | Israel 15 | Georgia 13 |
| 2005 | Gothenburg | Netherlands 15 | Israel 14 | France 13 |
| 2007 | Crete | Russia 17 | Armenia 14 | Azerbaijan 13 |
| < Prev | Next > |
|---|





































































































