| Year | Venue | Gold | Silver | Bronze | Players/rounds |
|---|---|---|---|---|---|
| 2000 | Saint-Vincent, Italy | Aleksej Aleksandrov (BLR) | Tomasz Markowski (POL) | 120 / 11 | |
| 2001 | Ohrid, Macedonia | Ruslan Ponomariov (UKR) | Zurab Azmaiparashvili (GEO) | 203 / 13 | |
| 2002 | Batumi, Georgia | Mikhail Gurevich (BEL) | Sergey Volkov (RUS) | 101 / 13 | |
| 2003 | Istanbul, Turkey | Vladimir Malakhov (RUS) | Alexander Graf (GER) | 207 / 13 | |
| 2004 | Antalya, Turkey | Predrag Nikolic (BIH) | Levon Aronian (ARM) | 74 / 13 | |
| 2005 | Zegrze, Poland | Teimour Radjabov (AZE) | Levon Aronian (ARM) | 229 / 13 | |
| 2006 | Kuşadası, Turkey | Vasyl Ivanchuk (UKR) | Kiril Georgiev (BUL) | 138 / 11 | |
| 2007 | Dresden, Germany | Emil Sutovsky (ISR) | Dmitry Jakovenko (RUS) | 403 / 11 | |
| 2008 | Plovdiv, Bulgaria | Sergei Movsesian (SVK) | Sergey Volkov (RUS) | 323 / 11 |
| Next > |
|---|





































































































